Usage Statistics for vitrinacucarti.ro

Summary Period: February 2024
Generated 01-Mar-2024 02:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 934060
Total Files 932580
Total Pages 932018
Total Visits 10966
Total KBytes 14509604
Total Unique Sites 1274
Total Unique URLs 449
Total Unique Referrers 1498
Total Unique User Agents 316
. Avg Max
Hits per Hour 1342 6114
Hits per Day 32208 46465
Files per Day 32157 46313
Pages per Day 32138 45914
Visits per Day 378 526
KBytes per Day 500331 1066730
Hits by Response Code
Code 200 - OK 932580
Code 301 - Moved Permanently 2
Code 304 - Not Modified 158
Code 404 - Not Found 1320

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 20635 2.21% 20613 2.21% 20601 2.21% 471 4.30% 126 9.89% 481481 3.32%
2 19848 2.12% 19801 2.12% 19800 2.12% 317 2.89% 129 10.13% 516104 3.56%
3 24691 2.64% 24655 2.64% 24652 2.65% 367 3.35% 123 9.65% 721427 4.97%
4 31850 3.41% 31819 3.41% 31821 3.41% 435 3.97% 140 10.99% 879739 6.06%
5 39074 4.18% 39041 4.19% 39034 4.19% 443 4.04% 132 10.36% 1066730 7.35%
6 34152 3.66% 34139 3.66% 34134 3.66% 401 3.66% 114 8.95% 839421 5.79%
7 29741 3.18% 29709 3.19% 29708 3.19% 425 3.88% 102 8.01% 735355 5.07%
8 35301 3.78% 35234 3.78% 35192 3.78% 526 4.80% 158 12.40% 694797 4.79%
9 30848 3.30% 30803 3.30% 30795 3.30% 517 4.71% 145 11.38% 630484 4.35%
10 23877 2.56% 23791 2.55% 23788 2.55% 380 3.47% 115 9.03% 464301 3.20%
11 22239 2.38% 22199 2.38% 22195 2.38% 454 4.14% 116 9.11% 519234 3.58%
12 33558 3.59% 33525 3.59% 33519 3.60% 441 4.02% 113 8.87% 569909 3.93%
13 37484 4.01% 37245 3.99% 37355 4.01% 432 3.94% 126 9.89% 551298 3.80%
14 37746 4.04% 37633 4.04% 37625 4.04% 427 3.89% 110 8.63% 628907 4.33%
15 30596 3.28% 30539 3.27% 30502 3.27% 428 3.90% 115 9.03% 506248 3.49%
16 30310 3.24% 30265 3.25% 30236 3.24% 446 4.07% 120 9.42% 361471 2.49%
17 33564 3.59% 33529 3.60% 33512 3.60% 412 3.76% 150 11.77% 279297 1.92%
18 32759 3.51% 32742 3.51% 32737 3.51% 464 4.23% 110 8.63% 356065 2.45%
19 32719 3.50% 32660 3.50% 32667 3.50% 458 4.18% 143 11.22% 328798 2.27%
20 28980 3.10% 28932 3.10% 28942 3.11% 271 2.47% 93 7.30% 354065 2.44%
21 26131 2.80% 26117 2.80% 26116 2.80% 345 3.15% 91 7.14% 301684 2.08%
22 33423 3.58% 33393 3.58% 33388 3.58% 418 3.81% 121 9.50% 376948 2.60%
23 46465 4.97% 46313 4.97% 45914 4.93% 389 3.55% 117 9.18% 400731 2.76%
24 41828 4.48% 41810 4.48% 41806 4.49% 391 3.57% 115 9.03% 387597 2.67%
25 41317 4.42% 41298 4.43% 41290 4.43% 293 2.67% 122 9.58% 400232 2.76%
26 32040 3.43% 31995 3.43% 31997 3.43% 272 2.48% 122 9.58% 427192 2.94%
27 31388 3.36% 31345 3.36% 31332 3.36% 421 3.84% 139 10.91% 345303 2.38%
28 32866 3.52% 32847 3.52% 32816 3.52% 260 2.37% 117 9.18% 232878 1.60%
29 38630 4.14% 38588 4.14% 38544 4.14% 174 1.59% 102 8.01% 151907 1.05%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1233 35772 3.83% 1229 35649 3.82% 1229 35644 3.82% 20328 589499 4.06%
1 1224 35517 3.80% 1223 35473 3.80% 1222 35458 3.80% 20704 600430 4.14%
2 1499 43482 4.66% 1497 43418 4.66% 1497 43413 4.66% 22317 647202 4.46%
3 1418 41126 4.40% 1410 40914 4.39% 1414 41009 4.40% 20767 602242 4.15%
4 1456 42239 4.52% 1454 42192 4.52% 1454 42187 4.53% 20683 599815 4.13%
5 1505 43655 4.67% 1503 43602 4.68% 1503 43589 4.68% 20826 603966 4.16%
6 1503 43597 4.67% 1502 43565 4.67% 1501 43554 4.67% 20856 604811 4.17%
7 1489 43188 4.62% 1487 43138 4.63% 1487 43131 4.63% 21583 625913 4.31%
8 1438 41704 4.46% 1437 41675 4.47% 1435 41637 4.47% 21818 632718 4.36%
9 1382 40103 4.29% 1381 40059 4.30% 1380 40048 4.30% 21281 617141 4.25%
10 1497 43419 4.65% 1495 43367 4.65% 1494 43326 4.65% 23108 670118 4.62%
11 1285 37281 3.99% 1283 37232 3.99% 1282 37183 3.99% 21179 614189 4.23%
12 1283 37229 3.99% 1281 37168 3.99% 1280 37142 3.99% 20813 603563 4.16%
13 1438 41727 4.47% 1434 41602 4.46% 1431 41516 4.45% 22396 649493 4.48%
14 1288 37373 4.00% 1286 37303 4.00% 1284 37262 4.00% 20415 592028 4.08%
15 1275 36997 3.96% 1273 36919 3.96% 1270 36830 3.95% 20049 581413 4.01%
16 1216 35284 3.78% 1213 35180 3.77% 1210 35112 3.77% 19779 573597 3.95%
17 1215 35250 3.77% 1214 35222 3.78% 1213 35198 3.78% 19743 572535 3.95%
18 1507 43716 4.68% 1506 43684 4.68% 1505 43663 4.68% 22975 666269 4.59%
19 1213 35196 3.77% 1212 35167 3.77% 1211 35133 3.77% 19966 579013 3.99%
20 1178 34173 3.66% 1177 34158 3.66% 1176 34112 3.66% 19991 579750 4.00%
21 1169 33908 3.63% 1167 33867 3.63% 1167 33861 3.63% 19558 567184 3.91%
22 1205 34967 3.74% 1204 34919 3.74% 1203 34909 3.75% 19993 579811 4.00%
23 1281 37157 3.98% 1279 37107 3.98% 1279 37101 3.98% 19204 556904 3.84%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 465049 49.79% 19284 0.13% /
2 246010 26.34% 409300 2.82% /webalizer/
3 102814 11.01% 2112 0.01% /webalizer/usage_202304.html
4 37946 4.06% 4860365 33.50% /webalizer/usage_202401.html
5 29308 3.14% 3258623 22.46% /webalizer/usage_202402.html
6 26365 2.82% 3259914 22.47% /webalizer/usage_202309.html
7 15225 1.63% 1893549 13.05% /webalizer/usage_201506.html
8 4444 0.48% 544699 3.75% /webalizer/usage_202308.html
9 1379 0.15% 13862 0.10% http://www.vitrinacucarti.ro/webalizer/
10 1362 0.15% 13691 0.09% http://vitrinacucarti.ro/webalizer/
11 302 0.03% 36911 0.25% /webalizer/usage_202206.html
12 77 0.01% 9592 0.07% /webalizer/usage_202203.html
13 62 0.01% 7191 0.05% /webalizer/usage_202006.html
14 62 0.01% 7511 0.05% /webalizer/usage_202312.html
15 55 0.01% 6598 0.05% /webalizer/usage_202108.html
16 45 0.00% 5505 0.04% /webalizer/usage_202204.html
17 35 0.00% 4220 0.03% /webalizer/usage_202105.html
18 32 0.00% 7 0.00% /icons/back.gif
19 32 0.00% 5 0.00% /icons/blank.gif
20 32 0.00% 7 0.00% /icons/folder.gif
21 32 0.00% 3826 0.03% /webalizer/usage_202301.html
22 30 0.00% 3438 0.02% /webalizer/usage_202303.html
23 26 0.00% 3022 0.02% /webalizer/usage_202202.html
24 25 0.00% 2828 0.02% /webalizer/usage_202306.html
25 24 0.00% 2726 0.02% /webalizer/usage_202208.html
26 23 0.00% 2820 0.02% /webalizer/usage_202110.html
27 21 0.00% 2442 0.02% /webalizer/usage_202107.html
28 21 0.00% 2490 0.02% /webalizer/usage_202109.html
29 21 0.00% 2353 0.02% /webalizer/usage_202305.html
30 20 0.00% 2251 0.02% /webalizer/usage_202310.html

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 37946 4.06% 4860365 33.50% /webalizer/usage_202401.html
2 26365 2.82% 3259914 22.47% /webalizer/usage_202309.html
3 29308 3.14% 3258623 22.46% /webalizer/usage_202402.html
4 15225 1.63% 1893549 13.05% /webalizer/usage_201506.html
5 4444 0.48% 544699 3.75% /webalizer/usage_202308.html
6 246010 26.34% 409300 2.82% /webalizer/
7 302 0.03% 36911 0.25% /webalizer/usage_202206.html
8 465049 49.79% 19284 0.13% /
9 1379 0.15% 13862 0.10% http://www.vitrinacucarti.ro/webalizer/
10 1362 0.15% 13691 0.09% http://vitrinacucarti.ro/webalizer/

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 246010 26.34% 5077 46.41% /webalizer/
2 465049 49.79% 2160 19.74% /
3 37946 4.06% 1317 12.04% /webalizer/usage_202401.html
4 15225 1.63% 511 4.67% /webalizer/usage_201506.html
5 302 0.03% 227 2.07% /webalizer/usage_202206.html
6 29308 3.14% 210 1.92% /webalizer/usage_202402.html
7 1379 0.15% 141 1.29% http://www.vitrinacucarti.ro/webalizer/
8 1362 0.15% 101 0.92% http://vitrinacucarti.ro/webalizer/
9 77 0.01% 68 0.62% /webalizer/usage_202203.html
10 62 0.01% 45 0.41% /webalizer/usage_202006.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 246010 26.34% 5247 48.05% /webalizer/
2 465049 49.79% 2139 19.59% /
3 37946 4.06% 1203 11.02% /webalizer/usage_202401.html
4 15225 1.63% 508 4.65% /webalizer/usage_201506.html
5 29308 3.14% 319 2.92% /webalizer/usage_202402.html
6 302 0.03% 227 2.08% /webalizer/usage_202206.html
7 77 0.01% 69 0.63% /webalizer/usage_202203.html
8 62 0.01% 44 0.40% /webalizer/usage_202006.html
9 1362 0.15% 43 0.39% http://vitrinacucarti.ro/webalizer/
10 35 0.00% 38 0.35% /webalizer/usage_202105.html

Top 30 of 1274 Total Sites
# Hits Files KBytes Visits Hostname
1 322408 34.52% 322408 34.57% 0 0.00% 28 0.26% dsl-190-245.bl27.telepac.pt
2 308065 32.98% 308065 33.03% 0 0.00% 21 0.19% static.183.13.243.136.clients.your-server.de
3 109486 11.72% 109486 11.74% 0 0.00% 17 0.16% dsl-247-148.bl27.telepac.pt
4 26348 2.82% 26348 2.83% 3258059 22.45% 2 0.02% v2137514.hosted-by-vdsina.ru
5 16893 1.81% 16893 1.81% 1885553 13.00% 7 0.06% 185.172.128.116
6 15008 1.61% 15007 1.61% 150895 1.04% 4 0.04% 188-163-4-182.broadband.kyivstar.net
7 13480 1.44% 13480 1.45% 1726794 11.90% 1 0.01% 5.42.65.19
8 12203 1.31% 12203 1.31% 1364031 9.40% 8 0.07% 5.42.65.70
9 9231 0.99% 9231 0.99% 92806 0.64% 4 0.04% 188-163-5-150.broadband.kyivstar.net
10 8093 0.87% 8093 0.87% 767276 5.29% 6 0.05% 46.22.51.77
11 4076 0.44% 4076 0.44% 206295 1.42% 104 0.95% 147.45.122.242
12 4068 0.44% 4068 0.44% 210470 1.45% 101 0.92% 147.45.123.34
13 4054 0.43% 4054 0.43% 207949 1.43% 105 0.96% 147.45.123.121
14 4016 0.43% 4016 0.43% 207658 1.43% 100 0.91% 147.45.120.106
15 3714 0.40% 3714 0.40% 161324 1.11% 117 1.07% 5.8.13.194
16 3652 0.39% 3652 0.39% 162177 1.12% 126 1.15% 5.8.14.38
17 3643 0.39% 3643 0.39% 163318 1.13% 151 1.38% 5.8.15.148
18 3603 0.39% 3603 0.39% 159086 1.10% 135 1.23% 5.8.15.82
19 3602 0.39% 3602 0.39% 153732 1.06% 132 1.20% 5.8.15.53
20 3591 0.38% 3591 0.39% 159333 1.10% 134 1.22% 5.8.14.190
21 3191 0.34% 3191 0.34% 391468 2.70% 3 0.03% pppoe-90.189.127.233.chittel.ru
22 2377 0.25% 2377 0.25% 1525 0.01% 48 0.44% 188.119.126.30
23 1733 0.19% 1733 0.19% 0 0.00% 306 2.79% serv3.jester-soft.ws
24 1659 0.18% 1659 0.18% 212401 1.46% 148 1.35% 94.25.175.30
25 1427 0.15% 1427 0.15% 14346 0.10% 374 3.41% 221.6.139.190
26 1128 0.12% 1128 0.12% 138161 0.95% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
27 1056 0.11% 1056 0.11% 10617 0.07% 201 1.83% 43.255.113.232
28 1023 0.11% 1023 0.11% 121874 0.84% 193 1.76% 94.25.173.240
29 986 0.11% 986 0.11% 9904 0.07% 21 0.19% pppoe44.net46-233-246.se1.omkc.ru
30 970 0.10% 970 0.10% 611 0.00% 405 3.69% unn-138-199-18-146.datapacket.com

Top 10 of 1274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26348 2.82% 26348 2.83% 3258059 22.45% 2 0.02% v2137514.hosted-by-vdsina.ru
2 16893 1.81% 16893 1.81% 1885553 13.00% 7 0.06% 185.172.128.116
3 13480 1.44% 13480 1.45% 1726794 11.90% 1 0.01% 5.42.65.19
4 12203 1.31% 12203 1.31% 1364031 9.40% 8 0.07% 5.42.65.70
5 8093 0.87% 8093 0.87% 767276 5.29% 6 0.05% 46.22.51.77
6 3191 0.34% 3191 0.34% 391468 2.70% 3 0.03% pppoe-90.189.127.233.chittel.ru
7 1659 0.18% 1659 0.18% 212401 1.46% 148 1.35% 94.25.175.30
8 4068 0.44% 4068 0.44% 210470 1.45% 101 0.92% 147.45.123.34
9 4054 0.43% 4054 0.43% 207949 1.43% 105 0.96% 147.45.123.121
10 4016 0.43% 4016 0.43% 207658 1.43% 100 0.91% 147.45.120.106

Top 30 of 1498 Total Referrers
# Hits Referrer
1 27069 2.90% https://fitness-crimea.ru/
2 26520 2.84% https://www.mobilecards.com.ua/
3 25917 2.77% https://apkzavr.com/
4 25103 2.69% https://prezentacii.info/
5 24287 2.60% https://apkstorage.net/
6 24230 2.59% http://18datex.com/
7 23435 2.51% https://blackdroid.mobi/
8 23076 2.47% https://coloriage-carnaval.com/
9 22728 2.43% https://ausmalbilderdisney.com/
10 22290 2.39% https://driverss.net/
11 22116 2.37% https://pdatop.net/
12 21993 2.35% https://prodroiders.net/
13 21841 2.34% https://vzlomannye-igry-dlya-android.net/
14 21704 2.32% http://happyday.org.ua
15 21696 2.32% http://vitannya.com
16 21690 2.32% https://vzlomannye-igry-na-android.net/
17 21624 2.32% http://5dom.com.ua
18 21607 2.31% http://gurman.co.ua
19 21555 2.31% https://vitannyachko.com.ua
20 21541 2.31% https://vsivitannya.net.ua
21 21505 2.30% http://vitannyachko.net.ua
22 21495 2.30% https://appetito.com.ua
23 21492 2.30% http://birthday.co.ua
24 21443 2.30% https://happyb.com.ua
25 21380 2.29% http://pryvit.co.ua
26 21347 2.29% https://lifehacker.org.ua
27 21327 2.28% http://happybirthday.co.ua
28 21271 2.28% http://wordsguru.co.ua
29 21209 2.27% https://vitayu.net.ua
30 21143 2.26% https://craftworks.com.ua

Top 15 of 316 Total User Agents
# Hits User Agent
1 740008 79.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 49317 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20808 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 19185 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 14229 1.52% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
6 11594 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10409 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 10177 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7948 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 5001 0.54% http://18datex.com
11 5000 0.54% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com
12 3914 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 3865 0.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3841 0.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 3554 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 431894 46.24% 431894 46.31% 0 0.00% Portugal
2 308130 32.99% 308100 33.04% 3061 0.02% Germany
3 114299 12.24% 113519 12.17% 9016983 62.14% Unresolved/Unknown
4 38422 4.11% 38409 4.12% 3871769 26.68% Russian Federation
5 30756 3.29% 30646 3.29% 863653 5.95% Network
6 8294 0.89% 7774 0.83% 726887 5.01% US Commercial
7 1733 0.19% 1733 0.19% 0 0.00% Samoa
8 196 0.02% 196 0.02% 1970 0.01% China
9 109 0.01% 109 0.01% 11058 0.08% Australia
10 43 0.00% 43 0.00% 5401 0.04% Kazakhstan
11 41 0.00% 30 0.00% 302 0.00% Nepal
12 26 0.00% 26 0.00% 3208 0.02% USSR (former)
13 16 0.00% 16 0.00% 161 0.00% Spain
14 14 0.00% 14 0.00% 1136 0.01% Italy
15 14 0.00% 14 0.00% 1731 0.01% Poland
16 13 0.00% 13 0.00% 112 0.00% Brazil
17 11 0.00% 1 0.00% 19 0.00% Colombia
18 8 0.00% 8 0.00% 80 0.00% Denmark
19 6 0.00% 6 0.00% 741 0.01% India
20 5 0.00% 1 0.00% 17 0.00% Canada
21 4 0.00% 3 0.00% 4 0.00% Non-Profit Organization
22 4 0.00% 4 0.00% 489 0.00% Thailand
23 3 0.00% 3 0.00% 2 0.00% Liechtenstein
24 3 0.00% 3 0.00% 11 0.00% Netherlands
25 3 0.00% 3 0.00% 30 0.00% United States
26 2 0.00% 2 0.00% 244 0.00% Finland
27 2 0.00% 2 0.00% 244 0.00% Viet Nam
28 1 0.00% 0 0.00% 2 0.00% Belarus
29 1 0.00% 1 0.00% 1 0.00% France
30 1 0.00% 1 0.00% 10 0.00% Georgia


Generated by Webalizer Version 2.01