Usage Statistics for vitrinacucarti.ro

Summary Period: August 2022
Generated 01-Sep-2022 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 80339
Total Files 76419
Total Pages 77581
Total Visits 21388
Total KBytes 5694245
Total Unique Sites 3459
Total Unique URLs 283
Total Unique Referrers 2841
Total Unique User Agents 156
. Avg Max
Hits per Hour 107 761
Hits per Day 2591 4258
Files per Day 2465 4190
Pages per Day 2502 4187
Visits per Day 689 1482
KBytes per Day 183685 385972
Hits by Response Code
Code 200 - OK 76419
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 55
Code 400 - Bad Request 1
Code 404 - Not Found 3860

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1413 1.76% 1350 1.77% 1340 1.73% 375 1.75% 145 4.19% 132367 2.32%
2 2065 2.57% 2005 2.62% 2004 2.58% 438 2.05% 183 5.29% 194788 3.42%
3 3064 3.81% 3017 3.95% 3013 3.88% 575 2.69% 287 8.30% 293136 5.15%
4 4258 5.30% 4190 5.48% 4187 5.40% 955 4.47% 492 14.22% 385972 6.78%
5 4199 5.23% 4147 5.43% 4128 5.32% 977 4.57% 500 14.46% 340386 5.98%
6 3711 4.62% 3461 4.53% 3519 4.54% 918 4.29% 448 12.95% 283057 4.97%
7 3397 4.23% 3311 4.33% 3298 4.25% 977 4.57% 413 11.94% 295664 5.19%
8 3751 4.67% 3687 4.82% 3679 4.74% 1005 4.70% 447 12.92% 313815 5.51%
9 3287 4.09% 3179 4.16% 3206 4.13% 797 3.73% 368 10.64% 285240 5.01%
10 3207 3.99% 3152 4.12% 3145 4.05% 551 2.58% 308 8.90% 309974 5.44%
11 3307 4.12% 3253 4.26% 3240 4.18% 537 2.51% 335 9.68% 319982 5.62%
12 1012 1.26% 900 1.18% 903 1.16% 497 2.32% 335 9.68% 67074 1.18%
13 1366 1.70% 1196 1.57% 1192 1.54% 726 3.39% 451 13.04% 77405 1.36%
14 1490 1.85% 1444 1.89% 1432 1.85% 606 2.83% 398 11.51% 88870 1.56%
15 2251 2.80% 2209 2.89% 2188 2.82% 610 2.85% 415 12.00% 165994 2.92%
16 2715 3.38% 2618 3.43% 2602 3.35% 683 3.19% 457 13.21% 196651 3.45%
17 3318 4.13% 3124 4.09% 3124 4.03% 806 3.77% 490 14.17% 255879 4.49%
18 1810 2.25% 1770 2.32% 1763 2.27% 824 3.85% 513 14.83% 156867 2.75%
19 1845 2.30% 1769 2.31% 1772 2.28% 796 3.72% 514 14.86% 99490 1.75%
20 1863 2.32% 1822 2.38% 1818 2.34% 783 3.66% 490 14.17% 105005 1.84%
21 2643 3.29% 2618 3.43% 2608 3.36% 712 3.33% 444 12.84% 130083 2.28%
22 2526 3.14% 2502 3.27% 2500 3.22% 622 2.91% 373 10.78% 104080 1.83%
23 3644 4.54% 2516 3.29% 3292 4.24% 1482 6.93% 1096 31.69% 102575 1.80%
24 1910 2.38% 1806 2.36% 1784 2.30% 762 3.56% 456 13.18% 97952 1.72%
25 2210 2.75% 2190 2.87% 2158 2.78% 767 3.59% 476 13.76% 97729 1.72%
26 2666 3.32% 2064 2.70% 2632 3.39% 1064 4.97% 768 22.20% 105734 1.86%
27 2506 3.12% 2405 3.15% 2389 3.08% 644 3.01% 415 12.00% 145336 2.55%
28 3239 4.03% 3135 4.10% 3132 4.04% 385 1.80% 267 7.72% 203825 3.58%
29 2492 3.10% 2467 3.23% 2449 3.16% 170 0.79% 96 2.78% 195063 3.43%
30 1633 2.03% 1617 2.12% 1594 2.05% 196 0.92% 126 3.64% 77235 1.36%
31 1541 1.92% 1495 1.96% 1490 1.92% 234 1.09% 137 3.96% 67018 1.18%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3062 3.81% 91 2826 3.70% 91 2829 3.65% 6979 216353 3.80%
1 96 2983 3.71% 90 2794 3.66% 91 2824 3.64% 6732 208686 3.66%
2 93 2901 3.61% 88 2734 3.58% 88 2758 3.55% 6735 208799 3.67%
3 101 3157 3.93% 97 3015 3.95% 97 3013 3.88% 6972 216136 3.80%
4 114 3555 4.42% 98 3060 4.00% 102 3186 4.11% 7682 238135 4.18%
5 103 3201 3.98% 101 3144 4.11% 101 3133 4.04% 7774 240998 4.23%
6 105 3256 4.05% 101 3157 4.13% 101 3141 4.05% 7860 243673 4.28%
7 109 3396 4.23% 103 3201 4.19% 103 3219 4.15% 7827 242628 4.26%
8 111 3441 4.28% 106 3302 4.32% 105 3283 4.23% 8088 250716 4.40%
9 107 3338 4.15% 105 3281 4.29% 105 3272 4.22% 7716 239183 4.20%
10 106 3308 4.12% 105 3275 4.29% 105 3256 4.20% 7951 246489 4.33%
11 114 3548 4.42% 108 3376 4.42% 108 3368 4.34% 8338 258491 4.54%
12 129 4015 5.00% 125 3903 5.11% 125 3905 5.03% 8241 255464 4.49%
13 137 4265 5.31% 128 3993 5.23% 135 4185 5.39% 8234 255243 4.48%
14 114 3547 4.42% 110 3435 4.49% 110 3433 4.43% 8401 260428 4.57%
15 106 3303 4.11% 104 3234 4.23% 103 3213 4.14% 7801 241832 4.25%
16 135 4195 5.22% 119 3709 4.85% 132 4116 5.31% 7832 242780 4.26%
17 100 3106 3.87% 99 3076 4.03% 98 3055 3.94% 7548 234003 4.11%
18 100 3124 3.89% 99 3069 4.02% 98 3059 3.94% 7998 247933 4.35%
19 120 3731 4.64% 99 3091 4.04% 117 3657 4.71% 7845 243208 4.27%
20 103 3219 4.01% 102 3185 4.17% 102 3176 4.09% 7784 241289 4.24%
21 94 2929 3.65% 93 2891 3.78% 92 2873 3.70% 7312 226670 3.98%
22 94 2933 3.65% 93 2891 3.78% 92 2874 3.70% 7197 223093 3.92%
23 91 2826 3.52% 89 2777 3.63% 88 2753 3.55% 6839 212015 3.72%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 21950 27.32% 2362430 41.49% /webalizer/usage_202208.html
2 21847 27.19% 218530 3.84% /webalizer/
3 19926 24.80% 2481323 43.58% /webalizer/usage_201506.html
4 6621 8.24% 1142 0.02% /
5 1237 1.54% 151076 2.65% /webalizer/usage_202206.html
6 612 0.76% 6119 0.11% http://vitrinacucarti.ro/webalizer/
7 368 0.46% 47062 0.83% /webalizer/usage_202203.html
8 349 0.43% 42578 0.75% /webalizer/usage_202002.html
9 283 0.35% 36151 0.63% /webalizer/usage_202110.html
10 281 0.35% 35971 0.63% /webalizer/usage_202204.html
11 279 0.35% 33611 0.59% /webalizer/usage_202205.html
12 274 0.34% 33310 0.58% /webalizer/usage_201804.html
13 269 0.33% 32875 0.58% /webalizer/usage_202101.html
14 160 0.20% 19569 0.34% /webalizer/usage_202201.html
15 151 0.19% 18328 0.32% /webalizer/usage_202108.html
16 126 0.16% 15487 0.27% /webalizer/usage_202006.html
17 96 0.12% 11936 0.21% /webalizer/usage_202207.html
18 68 0.08% 8297 0.15% /webalizer/usage_201912.html
19 55 0.07% 6524 0.11% /webalizer/usage_201907.html
20 40 0.05% 9 0.00% /icons/folder.gif
21 27 0.03% 2995 0.05% /webalizer/usage_202105.html
22 26 0.03% 3140 0.06% /webalizer/usage_202011.html
23 25 0.03% 5 0.00% /icons/back.gif
24 25 0.03% 2988 0.05% /webalizer/usage_202109.html
25 25 0.03% 3077 0.05% /webalizer/usage_202111.html
26 25 0.03% 3022 0.05% /webalizer/usage_202202.html
27 24 0.03% 2920 0.05% /webalizer/usage_201808.html
28 23 0.03% 2699 0.05% /webalizer/usage_202112.html
29 22 0.03% 3 0.00% /icons/blank.gif
30 21 0.03% 2525 0.04% /webalizer/usage_201702.html

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 19926 24.80% 2481323 43.58% /webalizer/usage_201506.html
2 21950 27.32% 2362430 41.49% /webalizer/usage_202208.html
3 21847 27.19% 218530 3.84% /webalizer/
4 1237 1.54% 151076 2.65% /webalizer/usage_202206.html
5 368 0.46% 47062 0.83% /webalizer/usage_202203.html
6 349 0.43% 42578 0.75% /webalizer/usage_202002.html
7 283 0.35% 36151 0.63% /webalizer/usage_202110.html
8 281 0.35% 35971 0.63% /webalizer/usage_202204.html
9 279 0.35% 33611 0.59% /webalizer/usage_202205.html
10 274 0.34% 33310 0.58% /webalizer/usage_201804.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 21847 27.19% 7720 36.21% /webalizer/
2 21950 27.32% 7462 35.00% /webalizer/usage_202208.html
3 6621 8.24% 1600 7.50% /
4 19926 24.80% 1248 5.85% /webalizer/usage_201506.html
5 1237 1.54% 735 3.45% /webalizer/usage_202206.html
6 368 0.46% 295 1.38% /webalizer/usage_202203.html
7 349 0.43% 266 1.25% /webalizer/usage_202002.html
8 283 0.35% 219 1.03% /webalizer/usage_202110.html
9 279 0.35% 205 0.96% /webalizer/usage_202205.html
10 269 0.33% 197 0.92% /webalizer/usage_202101.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 21847 27.19% 7753 36.37% /webalizer/
2 21950 27.32% 7444 34.92% /webalizer/usage_202208.html
3 6621 8.24% 1623 7.61% /
4 19926 24.80% 1247 5.85% /webalizer/usage_201506.html
5 1237 1.54% 735 3.45% /webalizer/usage_202206.html
6 368 0.46% 301 1.41% /webalizer/usage_202203.html
7 349 0.43% 282 1.32% /webalizer/usage_202002.html
8 279 0.35% 203 0.95% /webalizer/usage_202205.html
9 283 0.35% 197 0.92% /webalizer/usage_202110.html
10 274 0.34% 196 0.92% /webalizer/usage_201804.html

Top 30 of 3459 Total Sites
# Hits Files KBytes Visits Hostname
1 14217 17.70% 14217 18.60% 1494735 26.25% 2 0.01% vm1985900.51ssd.had.wf
2 9717 12.09% 9717 12.72% 101814 1.79% 12 0.06% 37-115-145-159.broadband.kyivstar.net
3 7148 8.90% 7148 9.35% 890121 15.63% 7 0.03% 46.161.11.28
4 3663 4.56% 3663 4.79% 36647 0.64% 18 0.08% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 2823 3.51% 2823 3.69% 0 0.00% 604 2.82% serv3.jester-soft.ws
6 550 0.68% 550 0.72% 5498 0.10% 31 0.14% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 516 0.64% 516 0.68% 0 0.00% 8 0.04% 104.28.224.94
8 438 0.55% 0 0.00% 784 0.01% 1 0.00% ec2-13-38-64-140.eu-west-3.compute.amazonaws.com
9 388 0.48% 388 0.51% 3881 0.07% 42 0.20% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
10 359 0.45% 359 0.47% 0 0.00% 4 0.02% 8.42.51.37
11 350 0.44% 147 0.19% 11459 0.20% 65 0.30% 216.244.66.234
12 336 0.42% 336 0.44% 212 0.00% 140 0.65% unn-212-102-53-24.cdn77.com
13 324 0.40% 324 0.42% 40347 0.71% 21 0.10% no-mans-land.m247.com
14 309 0.38% 309 0.40% 25881 0.45% 232 1.08% 187-8-168-140.customer.tdatabrasil.net.br
15 301 0.37% 301 0.39% 0 0.00% 5 0.02% 104.28.192.94
16 297 0.37% 114 0.15% 12761 0.22% 12 0.06% ip-173-231-60-195.seostar.co
17 296 0.37% 69 0.09% 7541 0.13% 28 0.13% ninja-crawler88.webmeup.com
18 259 0.32% 259 0.34% 32253 0.57% 25 0.12% 138.199.58.244
19 236 0.29% 236 0.31% 149 0.00% 99 0.46% unn-156-146-63-159.cdn77.com
20 210 0.26% 210 0.27% 0 0.00% 2 0.01% s-79-110-128-152.under.net.ua
21 203 0.25% 203 0.27% 25226 0.44% 138 0.65% 5.188.210.84
22 200 0.25% 200 0.26% 24860 0.44% 145 0.68% 5.188.210.38
23 192 0.24% 192 0.25% 121 0.00% 80 0.37% 181.214.173.7
24 187 0.23% 187 0.24% 16191 0.28% 153 0.72% 47.90.37.144
25 184 0.23% 184 0.24% 22938 0.40% 136 0.64% 5.188.210.80
26 183 0.23% 183 0.24% 22789 0.40% 10 0.05% 194.150.167.108
27 183 0.23% 183 0.24% 14023 0.25% 160 0.75% static-ip-181577777.cable.net.co
28 180 0.22% 180 0.24% 22415 0.39% 22 0.10% unknown.puregig.net
29 178 0.22% 0 0.00% 318 0.01% 2 0.01% 20.97.23.85
30 178 0.22% 178 0.23% 22060 0.39% 126 0.59% 5.188.210.91

Top 10 of 3459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14217 17.70% 14217 18.60% 1494735 26.25% 2 0.01% vm1985900.51ssd.had.wf
2 7148 8.90% 7148 9.35% 890121 15.63% 7 0.03% 46.161.11.28
3 9717 12.09% 9717 12.72% 101814 1.79% 12 0.06% 37-115-145-159.broadband.kyivstar.net
4 324 0.40% 324 0.42% 40347 0.71% 21 0.10% no-mans-land.m247.com
5 3663 4.56% 3663 4.79% 36647 0.64% 18 0.08% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 259 0.32% 259 0.34% 32253 0.57% 25 0.12% 138.199.58.244
7 309 0.38% 309 0.40% 25881 0.45% 232 1.08% 187-8-168-140.customer.tdatabrasil.net.br
8 203 0.25% 203 0.27% 25226 0.44% 138 0.65% 5.188.210.84
9 200 0.25% 200 0.26% 24860 0.44% 145 0.68% 5.188.210.38
10 184 0.23% 184 0.24% 22938 0.40% 136 0.64% 5.188.210.80

Top 30 of 2841 Total Referrers
# Hits Referrer
1 5074 6.32% https://simbirsk-holod.ru/
2 4108 5.11% https://datingwish.me
3 3682 4.58% - (Direct Request)
4 3193 3.97% https://evakuator-kronshtadt.ru
5 3048 3.79% https://remholodkostroma.ru/
6 3048 3.79% https://remont-holodilnikov38.ru/
7 3047 3.79% https://irbitrembitteh.ru/
8 2823 3.51% https://jester-soft.ws/
9 1666 2.07% https://darknetonlinemarkets.com
10 1396 1.74% https://xuonlinepharmacy.com
11 1180 1.47% http://canadianxldrugstore.com
12 928 1.16% http://uustromectol.com
13 776 0.97% http://erectiledysfunctionpillsxl.com
14 724 0.90% https://stromectolxlp.com
15 716 0.89% http://uxvaltrex.shop
16 715 0.89% https://vipcallsgirls.com/
17 672 0.84% www.bing.com
18 664 0.83% https://kudrovo.evaspas.ru/
19 656 0.82% https://slppharmacy.com
20 509 0.63% https://coinzh.com
21 480 0.60% http://xlppharm.com
22 465 0.58% https://coinzh.com/
23 413 0.51% https://odnoklassnikiblog.ru/
24 409 0.51% https://city-karta.ru/
25 405 0.50% https://rumfc.ru/
26 404 0.50% https://npfrp.ru/
27 404 0.50% https://xn----7sbnvcylw.xn--p1ai/
28 402 0.50% https://eirc-mo.ru/
29 401 0.50% https://mosenergosbut.ru/
30 401 0.50% https://silence-law.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 45.45% http://uk-komtek.ru
2 5 45.45% https://uk-komtek.ru
3 1 9.09% https://twitter.com/i/events/1532783010050985985

Top 15 of 156 Total User Agents
# Hits User Agent
1 15145 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10578 13.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 9310 11.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7025 8.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 6956 8.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 5381 6.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5144 6.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3423 4.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 3372 4.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2866 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 1957 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1701 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1682 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 1123 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 881 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for August 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 30477 37.94% 28792 37.68% 2631961 46.22% Unresolved/Unknown
2 15463 19.25% 14993 19.62% 650400 11.42% Network
3 14358 17.87% 14358 18.79% 1511980 26.55% Wallis and Futuna Islands
4 7642 9.51% 6181 8.09% 565271 9.93% US Commercial
5 5479 6.82% 5476 7.17% 82818 1.45% Russian Federation
6 2828 3.52% 2827 3.70% 117 0.00% Samoa
7 843 1.05% 843 1.10% 65815 1.16% Brazil
8 645 0.80% 462 0.60% 38349 0.67% Colombia
9 275 0.34% 169 0.22% 17344 0.30% Germany
10 248 0.31% 248 0.32% 3726 0.07% Ukraine
11 216 0.27% 216 0.28% 8997 0.16% China
12 180 0.22% 180 0.24% 8561 0.15% Indonesia
13 179 0.22% 178 0.23% 13604 0.24% Poland
14 133 0.17% 133 0.17% 1330 0.02% Bangladesh
15 119 0.15% 119 0.16% 2519 0.04% India
16 112 0.14% 112 0.15% 9156 0.16% Argentina
17 97 0.12% 97 0.13% 8584 0.15% Czech Republic
18 84 0.10% 84 0.11% 7095 0.12% Italy
19 79 0.10% 79 0.10% 6302 0.11% Ecuador
20 66 0.08% 66 0.09% 5407 0.09% Hungary
21 64 0.08% 64 0.08% 5397 0.09% Namibia
22 59 0.07% 55 0.07% 2896 0.05% Non-Profit Organization
23 56 0.07% 56 0.07% 4697 0.08% Lithuania
24 52 0.06% 52 0.07% 2458 0.04% Turkey
25 50 0.06% 50 0.07% 4720 0.08% Pakistan
26 47 0.06% 47 0.06% 3323 0.06% Mexico
27 45 0.06% 45 0.06% 3285 0.06% Singapore
28 42 0.05% 42 0.05% 420 0.01% Viet Nam
29 38 0.05% 38 0.05% 4699 0.08% United States
30 37 0.05% 37 0.05% 3331 0.06% Taiwan


Generated by Webalizer Version 2.01